Skived Sheets

Skived Sheets

PRODUCTIVE CAPABILITY

Skived Sheets G400

Tickness mm Tollerance mm Size mm Tollerance mm
0,5 +0,03 -0 600 x 600 / 1000 x 1000 / 1200 x 1200 / 1500 x 1500 +20 -0 / 30 -0 / 40 -0
0,8 +0,04 -0 600 x 600 / 1000 x 1000 / 1200 x 1200 / 1500 x 1500 +20 -0 / 30 -0 / 40 -0
1 +0,05 -0 600 x 600 / 1000 x 1000 / 1200 x 1200 / 1500 x 1500 +20 -0 / 30 -0 / 40 -0
1,5 +0,1 -0 600 x 600 / 1000 x 1000 / 1200 x 1200 / 1500 x 1500 +20 -0 / 30 -0 / 40 -0
2 +0,2 -0 600 x 600 / 1000 x 1000 / 1200 x 1200 / 1500 x 1500 +20 -0 / 30 -0 / 40 -0
2,5 +0,25 -0 600 x 600 / 1000 x 1000 / 1200 x 1200 / 1500 x 1500 +20 -0 / 30 -0 / 40 -0
3 +0,3 -0 600 x 600 / 1000 x 1000 / 1200 x 1200 / 1500 x 1500 +20 -0 / 30 -0 / 40 -0
4 +0,4 -0 600 x 600 / 1000 x 1000 / 1200 x 1200 / 1500 x 1500 +20 -0 / 30 -0 / 40 -0
5 +0,5 -0 600 x 600 / 1000 x 1000 / 1200 x 1200 / 1500 x 1500 +20 -0 / 30 -0 / 40 -0
6 +0,6 -0 600 x 600 / 1000 x 1000 / 1200 x 1200 / 1500 x 1500 +20 -0 / 30 -0 / 40 -0

Skived Sheets G200

Tickness mm Tollerance mm Size mm Tollerance mm
0,5 +0,03 -0 600 x 600 / 1000 x 1000 / 1200 x 1200 / 1500 x 1500 +20 -0 / 30 -0 / 40 -0
1 +0,05 -0 600 x 600 / 1000 x 1000 / 1200 x 1200 / 1500 x 1500 +20 -0 / 30 -0 / 40 -0
1,5 +0,1 -0 600 x 600 / 1000 x 1000 / 1200 x 1200 / 1500 x 1500 +20 -0 / 30 -0 / 40 -0
2 +0,2 -0 600 x 600 / 1000 x 1000 / 1200 x 1200 / 1500 x 1500 +20 -0 / 30 -0 / 40 -0
2,5 +0,3 -0 600 x 600 / 1000 x 1000 / 1200 x 1200 / 1500 x 1500 +20 -0 / 30 -0 / 40 -0
3 +0,3 -0 600 x 600 / 1000 x 1000 / 1200 x 1200 / 1500 x 1500 +20 -0 / 30 -0 / 40 -0
4 +0,4 -0 600 x 600 / 1000 x 1000 / 1200 x 1200 / 1500 x 1500 +20 -0 / 30 -0 / 40 -0
5 +0,5 -0 600 x 600 / 1000 x 1000 / 1200 x 1200 / 1500 x 1500 +20 -0 / 30 -0 / 40 -0
6 +0,6 -0 600 x 600 / 1000 x 1000 / 1200 x 1200 / 1500 x 1500 +20 -0 / 30 -0 / 40 -0

PROMPT AVAILABILITY | STOCK

Skived Sheets G400

Tickness mm Tollerance mm  Size mm Tollerance mm
0,5 +0,03 -0 600 x 600 / 1000 x 1000 / 1200 x 1200 / 1500 x 1500 +20 -0 / 30 -0 / 40 -0
0,8 +0,04 -0 600 x 600 / 1000 x 1000 / 1200 x 1200 / 1500 x 1500 +20 -0 / 30 -0 / 40 -0
1 +0,05 -0 600 x 600 / 1000 x 1000 / 1200 x 1200 / 1500 x 1500 +20 -0 / 30 -0 / 40 -0
1,5 +0,1 -0 600 x 600 / 1000 x 1000 / 1200 x 1200 / 1500 x 1500 +20 -0 / 30 -0 / 40 -0
2 +0,2 -0 600 x 600 / 1000 x 1000 / 1200 x 1200 / 1500 x 1500 +20 -0 / 30 -0 / 40 -0
2,5 +0,25 -0 600 x 600 / 1000 x 1000 / 1200 x 1200 / 1500 x 1500 +20 -0 / 30 -0 / 40 -0
3 +0,3 -0 600 x 600 / 1000 x 1000 / 1200 x 1200 / 1500 x 1500 +20 -0 / 30 -0 / 40 -0
4 +0,4 -0 600 x 600 / 1000 x 1000 / 1200 x 1200 / 1500 x 1500 +20 -0 / 30 -0 / 40 -0
5 +0,5 -0 600 x 600 / 1000 x 1000 / 1200 x 1200 / 1500 x 1500 +20 -0 / 30 -0 / 40 -0
6 +0,6 -0 600 x 600 / 1000 x 1000 / 1200 x 1200 / 1500 x 1500 +20 -0 / 30 -0 / 40 -0

Skived Sheets G200

Tickness mm Tollerance mm Size mm Tollerance mm
0,5 +0,03 -0 600 x 600 / 1000 x 1000 / 1200 x 1200 / 1500 x 1500 +20 -0 / 30 -0 / 40 -0
1 +0,05 -0 600 x 600 / 1000 x 1000 / 1200 x 1200 / 1500 x 1500 +20 -0 / 30 -0 / 40 -0
1,5 +0,1 -0 600 x 600 / 1000 x 1000 / 1200 x 1200 / 1500 x 1500 +20 -0 / 30 -0 / 40 -0
2 +0,2 -0 600 x 600 / 1000 x 1000 / 1200 x 1200 / 1500 x 1500 +20 -0 / 30 -0 / 40 -0
2,5 +0,3 -0 600 x 600 / 1000 x 1000 / 1200 x 1200 / 1500 x 1500 +20 -0 / 30 -0 / 40 -0
3 +0,3 -0  600 x 600 / 1000 x 1000 / 1200 x 1200 / 1500 x 1500 +20 -0 / 30 -0 / 40 -0
4 +0,4 -0 600 x 600 / 1000 x 1000 / 1200 x 1200 / 1500 x 1500 +20 -0 / 30 -0 / 40 -0
5 +0,5 -0 600 x 600 / 1000 x 1000 / 1200 x 1200 / 1500 x 1500 +20 -0 / 30 -0 / 40 -0
6  +0,6 -0 600 x 600 / 1000 x 1000 / 1200 x 1200 / 1500 x 1500 +20 -0 / 30 -0 / 40 -0

NEWS& EVENTS

Wednesday, 25 January 2023 14:07

3M™ to exit PFAS manufacturing: Guarniflon® Spa committed to supply alternative solutions

Following the announcement by 3M™ Company to remove all pre- and polyfluoroalkyl substances (PFAS) from its product portfolio and exit all PFAS manufacturing by the end of 2025

Read more
Thursday, 03 November 2022 08:46

IPC CANADA: THE NEW VENTURE OF GUARNIFLON

IPC Inc. (Industrial Plastics Canada), as part of the Guarniflon Group, leverages more than 70 years of combined experience in producing finished, semi-finished products in PTFE, custom molded rods, tubes, plate sheets, gaskets, and machined components.

Read more