For the heaviest applications in the hydraulic field, motion control and mechanical field, Guarniflon® developed a new family of products, made by special PTFE compounds and devoted technologies, in order to fulfil Guarniflon® customers requirements.
Compounded PTFE materials with bronze, carbon, graphite or other fillers are designed to enhance properties such as:
Available:
Width in mm. | Thicknessn in mm. | ||
4 | |||
5 | |||
5,4 | |||
5,5 | |||
6 | |||
6,1 | |||
7 | 1,50 - 2,00 | ||
7,9 | 2,50 - 3,00 | ||
8 | 4,00 - 5,00 | ||
9 | |||
9,5 | |||
9,8 | |||
11 | |||
11,5 | |||
12 |
Width in mm. | Thicknessn in mm. | ||
12,5 | |||
13 | |||
14 | |||
14,5 | |||
15 | |||
16 | |||
16,5 | 1,50 - 2,00 | ||
18 | 2,50 - 3,00 | ||
19,5 | 4,00 - 5,00 | ||
20 | |||
21,5 | |||
22 | |||
24 | |||
24,5 | |||
25 |
Width in mm. | Thicknessn in mm. | ||
27 | |||
27,5 | |||
28 | |||
29,5 | |||
30 | |||
30,5 | |||
31,5 | 1,50 - 2,00 | ||
32 | 2,50 - 3,00 | ||
34 | 4,00 - 5,00 | ||
34,5 | |||
35 | |||
38 | |||
40 | |||
45 | |||
50 |
Width | ||
from 3,00 to 40,00 mm. | ± 0,10 mm. | |
from 40,011 to 50,00 mm. | ± 0,20 mm. |
Thickness | ||
from 1,00 to 4,00 mm. | + 0/-0,05 mm | |
from 4,01 to 5,00 mm. | ± 0,05 mm. |
Rolls lenght | ||
Thickness mm. | Width mt. | |
1,5 | 35 | |
2 | 25 | |
2,5 | 20 | |
3 | 16 | |
4 | 24 | |
5 | 15 |
Following the announcement by 3M™ Company to remove all pre- and polyfluoroalkyl substances (PFAS) from its product portfolio and exit all PFAS manufacturing by the end of 2025
Read moreIPC Inc. (Industrial Plastics Canada), as part of the Guarniflon Group, leverages more than 70 years of combined experience in producing finished, semi-finished products in PTFE, custom molded rods, tubes, plate sheets, gaskets, and machined components.
Read moreNeusser Str. 115
41363 Jüchen, DE
Phone: 02165/871133 | Fax: 02165/871134
www.maceplast.de - info@maceplast.de
AGB  | Impressum Maceplast.de